Holiday Bonanza

Result Opponent Scores
W LTVI Jade 14 25-6, 25-12
W Diablo 13-1 Black 25-23, 12-25, 25-22
L Twister 14 COOPER 23-25, 20-25
L Tropical Touch 14-1 25-16, 25-15, 5-15
L Twisters 14 COOPER 15-25, 25-15, 9-15

California Kick-Off

Result Opponent Record Scores
W Dynamic 14 White 2-0 25-3, 25-5
W Golden Bear 14 Blue 2-0 25-4, 25-6
W Storm 14- Trisha 2-0 25-6, 25-7
W BAVC 14 Natl Silver 2-1 26-24, 24-26, 15-7
W BAVC 14 Natl Bronz 2-0 25-21, 25-20
L Encore 14 Red 0-2 15-25, 16-25
W Golden State 14 Black 2-0 25-19, 25-13
L Fresno Heat National 14-2 1-2 25-23, 12-25, 12-15

League Qualifiers

Result Opponent Record Scores
W ABV Flash - Anthony 2-0 25‑15, 25‑8
W ENCORE 14 White 2-0 25‑11, 25‑23
L VVA 14-Speas 0-2 16-25, 10-25
L SF Juniors 14 Black 0-2 23‑25, 11‑25
W Kamikaze 14 Andoni 2-1 25‑16, 23‑25, 15‑11
L Turlock Crush 14 Dave 0-2 14-25, 15-25

League Qualifiers

Result Opponent Record Scores
L RAGE 14 TOA 0-2 19-25, 14-25
W Turlock Crush 14 Dave 2-0 25‑19 25‑11
L Tropical Touch 14-1 1-2 15‑25 25‑23 12‑15
W Red Rock 14 Geena - Alameda 2-1 22‑25 25‑19 15‑9
W Diablo 14-2 Green 2-0 26‑24 25‑23
L Red Rock 14 Daniel - Campbell 0-2 22‑25 26‑28

President's Day Tournament

Result Opponent Record Scores
W SF Stars 14 2-0 25‑6, 25‑6
W NBVA 14U Blue 2-0 25‑5, 25‑9
W Kalani 14-Ileana 2-0 25‑16, 25‑11
L Turlock Crush 14 Dave 0-2 22‑25 14‑25
W Matrix 14U Olivia 2025 2-0 25‑19 25‑16
W SF Stars 14 2-0 25‑3 25‑13
L Club Solano 13 Maroon 0-2 21-25, 19-25
W SF Juniors 14 Black 2-0 26‑24 25‑23
W SF Juniors 14 White 2-0 25-13, 25-23

League #1

Result Opponent Record Scores
L RAGE 14 TOA 0-2 19-25, 14-25
W Turlock Crush 14 Dave 2-0 25‑19 25‑11
L Tropical Touch 14-1 1-2 15‑25 25‑23 12‑15
W Red Rock 14 Geena - Alameda 2-1 22‑25 25‑19 15‑9
W Diablo 14-2 Green 2-0 26‑24 25‑23
L Red Rock 14 Daniel - Campbell 0-2 22‑25 26‑28