California Kick-Off

Opponent Record Score Result
SF Juniors 18 Black 0-2 18-25, 17-25 L
Panda 18-1 0-2 5-25, 7-25 L
Sand Santa Cruz U18/17 0-2 15‑25, 22‑25 L
NCVC 18-1 Blue 0-2 13-25, 15-25 L
Spark 18 - 1 Maria 0-2 17-25, 17-25 L
IMUA 18 Bobby 2-1 25-21, 15-25, 15-8 W
Prime 18-1 Scott 0-2 14-25, 13-25 L
Diablo 17-1 Black 0-2 11-25, 19-25 L
Sand Santa Cruz U18/17 0-2 14-25, 20-25 L

League Qualifiers

Opponent Record Score Result
Core 18 SAC 0-2 18‑25, 23‑25 L
SPVC 17/18 Angela 1-2 14-25, 25-17, 9-15 L
OVA 18 Black 2-0 25-18, 25-16 W
SPVC 17/18 Angela 1-2 25‑19 11‑25 1‑15 L

League #1

Opponent Record Score Result
Core 18 SAC 0-2 20-25, 23-25 L
SPVC 17 Tim 1-2 23-25, 25-19, 14-16 L
OVA 18 Black 2-0 25‑22, 25‑21 W
CPVC 18-1 0-2 14-25, 25-27 L

President's Day Tournament

Opponent Record Score Result
Panda 18-1 0-2 3-25, 8-25 L
RAGE WESTSIDE 17 Mikey 0-2 5-25, 7-25 L
Ohana 18 Black 0-2 14-25, 15-25 L
Da Kine Ohana 18s Swift 0-2 25‑27, 19‑25 L
Watsonville Starling 18U Crystal 0-2 15‑25, 17‑25 L
AVIATORS 18u 0-2 23-25, 12-25 L
AVIATORS 18u 0-2 13-25, 23-25 L
Watsonville Starling 18U Crystal 0-2 19‑25, 16‑25 L

League #2

Opponent Record Score Result
Core 18 SAC 0-2 13-25, 18-25 L
SPVC 17 Tim 2-0 25-18, 25-22 W
SPVC 17/18 Angela 0-2 22-25, 22-25 L
Westside VBC 18's 2-0 25‑17, 25‑17 W

Sierra National Qualifier

Opponent Record Score Result
Dinamite 17-CASEY 0-2 6-25, 14-25 L
Aftershock 18-1 Jeff 0-2 8-25, 16-25 L
NNJ 18 Justin 0-2 16-25, 22-25 L
Red Rock 18 Mavis/Kat - Redwood City 0-2 15-25, 15-25 L
Sand Santa Cruz U18 Black Lauren/Claire 0-2 19-25, 11-25 L
ATHENAVB 18 Onyx 1-2 12-25, 25-23, 9-15 L
Academy Volleyball 18 HP Harley 0-2 18‑25, 18‑25 L

League #3

Opponent Record Score Result
SPVC 17 Tim 2-1 23‑25, 25‑14, 15‑2 W
Alta Sierra 17/18 Marla 2-1 16-25, 25-23, 15-10 W
SPVC 17/18 Angela 2-0 25‑22, 27‑25 W
OVA 17 Dorothy 1-2 17-25, 25-22, 9-15 L

Red Rock Rave Qualifier

Opponent Record Score Result
LVL UP 18 GOLD 0-2 17-25,13-25 L
Act- 18 Jim 0-2 4-25,8-25 L
PRV Amazons 18U Mambas 0-2 14-25,13-25 L
NNJ 18 Amy 0-2 10-25,4-25 L
WILDCATS 17 3 0-2 19-25,10-25 L
FoothillVBC 18 Red 0-2 23-25,23-25 L
MVC 18 Navy 1-2 25-22,20-25,10-15 L

League #4

Opponent Record Score Result
CPVC 18-1 2-0 25‑18, 25‑16, 25‑17 W
Core 18 SAC 2-1 23-25, 25-17, 15-25 W
SPVC 17/18 Angela 0-2 16‑25, 13‑25 L
Core 18 SAC 1-2 23‑25, 25‑20, 8‑15 L

Regional Finals

Opponent Record Score Result